<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX for Good - Chicago, IL (2011)</title>
	<atom:link href="http://www.ux4good.com/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ux4good.com/2011</link>
	<description>User experience design for large-scale social good</description>
	<lastBuildDate>Mon, 22 Apr 2013 04:49:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UX for Good&#8217;s spirit of innovation captured in Adler School video</title>
		<link>http://www.ux4good.com/2011/2011/08/02/ux-for-goods-spirit-of-innovation-caputred-in-adler-school-video/</link>
		<comments>http://www.ux4good.com/2011/2011/08/02/ux-for-goods-spirit-of-innovation-caputred-in-adler-school-video/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:39:54 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Community Mental Health]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1581</guid>
		<description><![CDATA[As UX for Good founders Jeff Leitner and Jason Ulaszek prepared our first event, they carefully considered what physical environment might best stimulate the creativity of the user experience designers who were coming from around the world. &#8220;We needed an amazing place to have this event,&#8221; said Trung Le, principal at Cannon Design, a UX for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ux4good.com/2011/wp-content/uploads/2011/08/adler_school_big.jpg"><img class="alignleft  wp-image-1584" title="adler_school_big" alt="" src="http://www.ux4good.com/2011/wp-content/uploads/2011/08/adler_school_big.jpg" /></a>As UX for Good founders Jeff Leitner and Jason Ulaszek prepared our first event, they carefully considered what physical environment might best stimulate the creativity of the user experience designers who were coming from around the world.</p>
<p>&#8220;We needed an amazing place to have this event,&#8221; said Trung Le, principal at <a href="http://www.cannondesign.com/">Cannon Design</a>, a UX for Good sponsor.</p>
<p>Fortunately, there was a space available with which Le was thoroughly familiar: the Chicago campus of the <a href="http://www.adler.edu/" target="_blank">Adler School of Professional Psychology</a>, for which he served as lead designer. Le and others explain how the designers took advantage of this beautiful location in a recent <a href="http://www.youtube.com/watch?v=BfzZkAsHQL4">video</a> produced by the school.</p>
<p>&#8220;It was exciting to hear all day about how much people love our campus, love our organization, and appreciate the vision of what we&#8217;re trying to make in the world,&#8221; said Ray Crossman, the school&#8217;s president.</p>
<p>Adler not only hosted the event, but participated as well. During UX for Good, teams of user experience designers teamed up with non-profit leaders and other creative types to develop innovative solutions to social problems.</p>
<p>Crossman sat in with the group tackling the mental health challenge, sharing his institution&#8217;s experiences as they attempt to break through the therapist-client model of psychology and help whole communities.</p>
<p>As several of the designers explain in the video, they first did a &#8220;deep dive&#8221; into the world of community mental health, speaking with Crossman about everything from the basis of his school&#8217;s philosophy to details of the curriculum. They then developed several useful suggestions for how to get psychology off of the couch and out in the streets.</p>
<p>&#8220;It was great to see the user experience process put toward a social problem,&#8221; said Sarah Beckley, a senior content strategist with <a href="http://www.manifestdigital.com" target="_blank">Manifest Digital</a> who helped chronicle the event. Manifest was also a UX for Good sponsor.</p>
<p>In the video, Leitner commented that the Adler School&#8217;s mission is really very similar to the organization he he founded with Manifest&#8217;s Ulaszek.</p>
<p>&#8220;It is a place that seems dedicated to a fusion of professionalism &#8212; which UX designers certainly have &#8212; and a greater obligation to do good, which is what we&#8217;re trying to infuse UX with,&#8221; Leitner said.</p>
<p>UX for Good 2012 will take place on April 26 and 27 in New Orleans. Click <a href="http://www.ux4good.com/2011/04/12/to-rebuild-and-reboot-why-ux4good-is-coming-to-new-orleans/">here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/08/02/ux-for-goods-spirit-of-innovation-caputred-in-adler-school-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX4Good &#8220;spark&#8221; Dr. Tae on how skateboarding will save our schools</title>
		<link>http://www.ux4good.com/2011/2011/06/18/ux4good-spark-dr-tae-on-how-skateboarding-will-save-our-schools/</link>
		<comments>http://www.ux4good.com/2011/2011/06/18/ux4good-spark-dr-tae-on-how-skateboarding-will-save-our-schools/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:15:50 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1575</guid>
		<description><![CDATA[One of the social challenges tackled at UX4Good was the reinvention of the American high school. The group that considered the challenge collaborated with education design initiative The Third Teacher to imagine how school works (or, just as often, doesn&#8217;t work) from the point of view of students. Now one of our UX4Good alumni has [...]]]></description>
				<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} --><a href="http://www.ux4good.com/wp-content/uploads/2011/06/dr_tae_chicago_reader_cover-260x300.jpg"><img class="alignleft size-full wp-image-1576" title="dr_tae_chicago_reader_cover-260x300" src="http://www.ux4good.com/wp-content/uploads/2011/06/dr_tae_chicago_reader_cover-260x300.jpg" alt="" width="260" height="300" /></a>One of the social challenges tackled at UX4Good was <a href=" http://www.ux4good.com/2011/01/28/challenge-3-public-education-the-third-teacher/">the reinvention of the American high school</a>. The group that considered the challenge collaborated with education design initiative <a href="http://www.thethirdteacher.com/">The Third Teacher</a> to imagine how school works (or, just as often, doesn&#8217;t work) from the point of view of students.</p>
<p>Now one of our UX4Good alumni has weighed in with a brilliant take on this dilemma. <a href="http://drtae.org/">Dr. Tae</a> is a physicist just as well known for his skateboarding moves as his academic achievements. As a &#8220;spark&#8221; at UX4Good, he visited all our teams, reinvigorating their thinking. But his presence was particularly inspiring for the education group &#8212; and from his recent TEDx video, &#8220;<a href="http://drtae.org/can-skateboarding-save-our-schools/">Can Skateboarding Save Our Schools?</a>&#8221; it&#8217;s easy to see why.</p>
<p>In the talk (delivered as a part of the education-themed <a href="http://www.tedxeastsideprep.com/about/">TEDxEastsidePrep</a>), Dr. Tae considered how he learned to do a 360-degree flip on a skateboard (surely an activity many young people would be motivated to do). Thinking through the steps of the process much like a UX designer might, Dr. Tae noticed that his learning had little in common with school. Among his observations:</p>
<p>• <strong>Failure is normal.</strong> As any innovator knows, you may have to fail hundreds of times as a project before you really get it right. As Dr. Tae points out, there&#8217;s no point in giving the first 100 failed skateboard flips a C+, and it&#8217;s actually kind of insulting to give a successful one an A &#8212; the move is its own reward. Just as grades don&#8217;t make sense, neither does cheating. As he says in the video, &#8220;When learning is the goal and learning is the reward, there&#8217;s no point in cheating.&#8221;</p>
<p>• <strong>Time is flexible.</strong> Dr. Tae says that though they may not be able to express it in words, there is something all skateboarders know: &#8220;Nobody knows ahead of time how long it takes anyone to learn anything.&#8221; If students were allowed to work longer on areas where they have difficulty or enabled to skip ahead when they find the work easy, they would learn more efficiently.</p>
<p>• <strong>Learning is more flow than fun.</strong> As Dr. Tae&#8217;s video demonstrates in painful, face-plainting detail, real learning is not fun the whole way through. Those repeated failures can actually be quite frustrating. But when success is possible, learners are inspired to power through the setbacks. Dr. Tae advises learners to seek &#8220;Goldilocks challenges&#8221; where the level of difficulty is &#8220;just right.&#8221;</p>
<p>• <strong>Teachers are optional.</strong> A really difficult skateboarding move requires self-direction; Dr. Tae says it took him years to learn the 360 flip. Close supervision would probably have hurt more than it would have helped. There is a role for instruction in skateboarding, he says, but only if it consists of &#8220;real-time meaningful feedback.&#8221;</p>
<p>Dr. Tae doesn&#8217;t come across as anti-school. But as he points out in the conclusion of the video, the whole universe of learning is much, much larger than the traditional classroom. Our group of UX designers came to a similar conclusion, imagining an educational environment that went far beyond traditional brick walls. Both ideas are a testament to the power of thinking about how people actually learn, whether they&#8217;re mastering 360 flips or particle physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/06/18/ux4good-spark-dr-tae-on-how-skateboarding-will-save-our-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To rebuild and reboot: why UX4Good is coming to New Orleans</title>
		<link>http://www.ux4good.com/2011/2011/04/12/to-rebuild-and-reboot-why-ux4good-is-coming-to-new-orleans/</link>
		<comments>http://www.ux4good.com/2011/2011/04/12/to-rebuild-and-reboot-why-ux4good-is-coming-to-new-orleans/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:43:32 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1569</guid>
		<description><![CDATA[The public image of entrepreneurship is pretty shiny. We imagine smartly dressed young men and women drawing things on white boards, making pitches to venture capitalists, ringing the bell at Wall Street following their initial public offering. But of course real entrepreneurship is nothing like that. Starting a business or other enterprise not only requires [...]]]></description>
				<content:encoded><![CDATA[<p>The public image of entrepreneurship is pretty shiny. We imagine smartly dressed young men and women drawing things on white boards, making pitches to venture capitalists, ringing the bell at Wall Street following their initial public offering.</p>
<p>But of course real entrepreneurship is nothing like that. Starting a business or other enterprise not only requires the ability to endure dozens of confusing failures, but a knack for regularly learning from those failures and turning them into successes. This is true from the very beginning &#8212; in fact, many entrepreneurs embrace this way of life not because they came up with some great idea in business school, but because they had lost their jobs or needed an extra $100 a month to feed their kids. The same is true for social entrepreneurship; think how many nonprofit leaders, when asked why they started their organizations, have replied, “Because no one else was doing anything.” Failure, neglect, desperation &#8212; for a true entrepreneur, these are all opportunities for growth.</p>
<p>This may explain why more than five years after Hurricane Katrina, New Orleans is being <a href="http://www.inc.com/articles/201104/why-new-orleans-is-the-coolest-start-up-city-in-america.html" target="_blank">lauded</a> in this month’s <em>Inc</em>. magazine as “the coolest startup city in America.” That designation isn’t based on vain hope but hard facts. According to article author Donna Fenn, between 2007 and 2009, 450 out of every 100,000 adults started a new business in or around the Big Easy, which is higher than the national average (and double the local rate before the storm). We imagine that when social entrepreneurship is factored in the rate would be even higher. Fenn goes on to detail several events designed to encourage innovation Cajun-style. The rub: remember how many thousands of students canceled their Spring Break plans to pitch in with the reconstruction of New Orleans? Among them were future MBAs, and many of them have been coming back on a regular basis to help the region not just rebuild, but reboot with new ideas and expertise.</p>
<p>At UX4Good, we&#8217;re betting that we can do the same thing with user experience designers. That&#8217;s why for our 2012 event we&#8217;ll be converging on the Gulf. We&#8217;re already talking to social service organizations in the area who feel they could benefit from UX expertise and help designers hone their skills by solving new challenges. But as the <em>Inc</em>. article demonstrates, New Orleans’s problems aren’t the main reason we were drawn there. Rather, we are eager to see how our designers tap into the city’s resilient spirit and emerging entrepreneurial ethos. In Chicago (site of our 2011 event) a spirit of innovation once grew out of a <a href="http://en.wikipedia.org/wiki/Great_Chicago_Fire">great disaster</a> and never went away &#8212; we’re sure that with the right combination of talent and tenacity, New Orleans can repeat the feat. <em>Laissez les bon temps rouler!</em></p>
<p>UX4Good 2012 will take place May 2-4. If you have ideas about who we should work with there or what kinds of problems we could solve, contact us <a href="http://www.ux4good.com/contact">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/04/12/to-rebuild-and-reboot-why-ux4good-is-coming-to-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock star designer addresses critic</title>
		<link>http://www.ux4good.com/2011/2011/02/06/rock-star-designer-addresses-critic/</link>
		<comments>http://www.ux4good.com/2011/2011/02/06/rock-star-designer-addresses-critic/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:59:17 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Cross-Cultural Understanding]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Cia Romano]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1478</guid>
		<description><![CDATA[Like any well-intentioned effort, UX for Good has stirred up a few critics. A couple have spoken out publicly; a couple of others have posted critiques under pseudonyms. UXXU 2011 designer Cia Romano takes on one of those critics, point-by-point. &#8220;I would offer that this change of perspective is exactly what the &#8216;idealists&#8217; at UX for [...]]]></description>
				<content:encoded><![CDATA[<p>Like any well-intentioned effort, UX for Good has stirred up a few critics. A couple have spoken out publicly; a couple of others have posted critiques under pseudonyms. <a href="http://www.ux4good.com/2011/01/22/cia-romano-founder-interface-guru-is-attending-uxxu-2011/">UXXU 2011 designer Cia Romano</a> takes on one of those critics, point-by-point.</p>
<p>&#8220;I would offer that this change of perspective is exactly what the &#8216;idealists&#8217; at UX for Good were attempting to bring to the participating nonprofits. And I would also offer that they succeeded in doing so. As in any competition, the work products varied in quality; that’s what competition is about. But I am confident that every single participating nonprofit executive left the event with valuable perspectives they could not afford to have acquired by conventional means, i.e., engagement with professional user experience firms.</p>
<p>It is with this perspective that I followed UX for Good-related tweets today, and ran across the entertainingly titled &#8217;UX for Good is Bullshit or, the Pernicious Effects of Doing Good without Understanding the Problem&#8217; by Gabby Hon, and its scathing assessment of the value of such an event. To ignore this commentary is a disservice to over 70 people who donated their time, effort, and in many cases, unreimbursed travel expenses to join the UX for Good conference, as well as to the Adler School of Psychology, who donated the excellent facilities.&#8221;</p>
<p><a href="http://www.interfaceguru.com/blog/2011/02/02/why-ux-for-good-was-good-a-rebuttal/" target="_blank">Read more of Cia&#8217;s rebuttal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/02/06/rock-star-designer-addresses-critic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeaseFire, UX for Good and Living Philanthropic</title>
		<link>http://www.ux4good.com/2011/2011/02/06/ceasefire-ux-for-good-and-living-philanthropic/</link>
		<comments>http://www.ux4good.com/2011/2011/02/06/ceasefire-ux-for-good-and-living-philanthropic/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:36:47 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Urban Violence]]></category>
		<category><![CDATA[Carlo Garcia]]></category>
		<category><![CDATA[ceasefire]]></category>
		<category><![CDATA[Living Philanthropic]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1441</guid>
		<description><![CDATA[Carlo Garcia is an intriguing guy. In his words: &#8220;My name is Carlo and my mission is to give to charity every day for a year. This mission is built on a belief that you don&#8217;t have to be rich in dollars to make a difference, you only need to be rich in spirit. I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ux4good.com/2011/01/22/carlo-garcia-client-services-rep-microphilanthropist-is-attending-uxxu-2011/">Carlo Garcia</a> is an intriguing guy. In his words: &#8220;My name is Carlo and my mission is to give to charity every day for a year. This mission is built on a belief that you don&#8217;t have to be rich in dollars to make a difference, you only need to be rich in spirit. I may not always be able to give a lot, but I will Give Everyday.&#8221; And that&#8217;s what his does: give money to a charity every day and chronicle it at Living Philanthropic.</p>
<p>Carlo was one of 8 sparks at UX for Good &#8211; innovators who rotated through the design teams to sharpen or unsettle their thinking. Here&#8217;s what he wrote about the experience:</p>
<p style="padding-left: 30px;">&#8220;My job was to learn and ask questions to help these top designers and thinkers work out a way to help social good organizations expand their reach. It was a very thought provoking way to spend the day, I was very intrigued and moved by a few of the projects and organizations. One of the groups was focused on creating action plans for CeaseFire, an organization that works to combat violence in Chicago and globally. I was really drawn to their Violence Interrupter program, these are community members who are actively working to stop violence from happening by trying to peacefully resolve conflicts. I sat and listen to Dr. Slutkin briefly tell a story how one Interrupter was able to subdue two possible unrelated conflicts by having the first group help him resolve the second unrelated conflict. It’s truly amazing the power we can have as a community if we step up and take action and work together to stop the unnecessary violence.&#8221;</p>
<p><a href="http://livingphilanthropic.tumblr.com/post/2999894784/day-282-ceasefire-illinois" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/02/06/ceasefire-ux-for-good-and-living-philanthropic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it looks like from under the microscope – UX for Good &amp; The Adler School</title>
		<link>http://www.ux4good.com/2011/2011/02/06/what-it-looks-like-from-under-the-microscope-ux-for-good-the-adler-school/</link>
		<comments>http://www.ux4good.com/2011/2011/02/06/what-it-looks-like-from-under-the-microscope-ux-for-good-the-adler-school/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:36:46 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Community Mental Health]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[adler]]></category>
		<category><![CDATA[Ray Crossman]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1453</guid>
		<description><![CDATA[&#8220;It’s a busy day here at The Adler School Chicago campus as we continue hosting the two-day UX for Good–an unprecedented effort bringing together 40 top UX designers, 10 visual designers, leaders from the nonprofit world, and a team of eager volunteers to reimagine the way we meet social challenges. &#8220;Among the five challenges UX teams [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;It’s a busy day here at The Adler School Chicago campus as we continue hosting the two-day UX for Good–an unprecedented effort bringing together 40 top UX designers, 10 visual designers, leaders from the nonprofit world, and a team of eager volunteers to reimagine the way we meet social challenges.</p>
<p>&#8220;Among the five challenges UX teams are addressing is community mental heath, in partnership The Adler School and our President <a href="http://www.ux4good.com/2011/01/22/raymond-crossman-president-adler-school-of-professional-psychology-is-attending-uxxu-2011/">Ray Crossman</a>.&#8221;</p>
<p><a href="http://theadlerschool.wordpress.com/2011/01/29/live-from-the-adler-school-ux-for-good/" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/02/06/what-it-looks-like-from-under-the-microscope-ux-for-good-the-adler-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time crunch brings clarity – UX for Good &amp; Global Lives</title>
		<link>http://www.ux4good.com/2011/2011/02/06/time-crunch-brings-clarity-ux-for-good-global-lives/</link>
		<comments>http://www.ux4good.com/2011/2011/02/06/time-crunch-brings-clarity-ux-for-good-global-lives/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:36:46 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Cross-Cultural Understanding]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Ed Chen]]></category>
		<category><![CDATA[Global Lives]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1447</guid>
		<description><![CDATA[Ed Chen &#8211; a graduate student at the School of the Art Institute of Chicago &#8211; gives us a look inside one of the teams with only 24 hours to make sense of an impossible challenge. &#8220;I felt that quite often, 7 or 8 of the 9 agreed on a direction and wanted to move [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ux4good.com/2011/01/22/ed-chen-saic-is-attending-uxxu-2011/">Ed Chen</a> &#8211; a graduate student at the School of the Art Institute of Chicago &#8211; gives us a look inside one of the teams with only 24 hours to make sense of an impossible challenge.</p>
<p style="padding-left: 30px;">&#8220;I felt that quite often, 7 or 8 of the 9 agreed on a direction and wanted to move on, but that we were held back by one or two holdouts. To get the best ideas out, there must be room for dissent. To work against a deadline, sometimes, we have to move on. How we move in the direction of the majority without making anyone feel alienated? I tried to summarize what seemed to be group consensus items and asked for collective confirmation. As time dwindled, consensus became easier to achieve.&#8221;</p>
<p>In such a large group of talented people, pockets of deep expertise can limit individual perspectives. Framing the problem took longer than making actionable suggestions because of the diversity of perspectives. On the other hand, we could not have comprehensively understood the real problem without that diversity. Harnessing and directing talent is difficult but rewarding.&#8221;</p>
<p><a href="http://designintentions.wordpress.com/2011/01/30/inaugural-uxxu-experience-recap-global-lives-project/" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/02/06/time-crunch-brings-clarity-ux-for-good-global-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment challenge stuck with me</title>
		<link>http://www.ux4good.com/2011/2011/02/06/unemployment-challenge-stuck-with-me/</link>
		<comments>http://www.ux4good.com/2011/2011/02/06/unemployment-challenge-stuck-with-me/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:36:45 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[Streetwise]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1456</guid>
		<description><![CDATA[&#8220;All the presentations were well done, but one really stuck with me: unemployment. The unemployment team tackled the misperceptions that exist for a local magazine called Streetwise. Vendors for Streetwise are usually homeless and are looking to get their lives back together and selling Streetwise is their job. I see these vendors on the corners [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;All the presentations were well done, but one really stuck with me: unemployment. The unemployment team tackled the misperceptions that exist for a local magazine called Streetwise. Vendors for Streetwise are usually homeless and are looking to get their lives back together and selling Streetwise is their job. I see these vendors on the corners and I admittedly ignore them. I grouped them with the other people begging that I see throughout the city, but last night I learned they are different. These vendors are trying to make a change in their lives by selling Streetwise. They’re not looking for a hand-out, they are looking for a hand-up. The team already changed my perception of Streetwise and I am confident their great ideas will help change the perceptions of many other Chicagoans.&#8221;</p>
<p><a href="http://kekmiller.wordpress.com/2011/01/30/ux-helping-the-community-ux4good/" target="_blank">Read more from reception attendee Kristen Miller</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/02/06/unemployment-challenge-stuck-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe Chicago in January was a good idea</title>
		<link>http://www.ux4good.com/2011/2011/02/06/maybe-chicago-in-january-was-a-good-idea/</link>
		<comments>http://www.ux4good.com/2011/2011/02/06/maybe-chicago-in-january-was-a-good-idea/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:36:44 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Designer]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Brynn Evans]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1464</guid>
		<description><![CDATA[&#8220;Chicago is an awesome town and, importantly, it’s not San Francisco! I believe the dedicated technorati of SF need to branch out from the Valley and learn from practitioners elsewhere. This seemed like a perfect occasion for that very thing, even more so than an Interaction’11 or IA Summit (both of which I’m bummed to be [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Chicago is an awesome town and, importantly, it’s not San Francisco! I believe the dedicated technorati of SF need to branch out from the Valley and learn from practitioners elsewhere. This seemed like a perfect occasion for that very thing, even more so than an Interaction’11 or IA Summit (both of which I’m bummed to be missing!).</p>
<p>In addition to being an awesome design event, it happens to be the same weekend as ORD Camp — a barcamp inspired event that’s put on by a few folks from Google, and happens to be invite-only, but brings together the top tech thinkers and do-ers in Chicago. Chris and I attended last year (as the token out-of-towners) and we were both planning to attend this year as well! When UX for Good came across my radar, I realized that it’d be a better event in terms of professional growth — but we were still able to travel and stay with each other in Chicago over the same weekend! Bonus!&#8221;</p>
<p><a href="http://brynnevans.com/blog/2011/01/28/using-design-for-social-good/" target="_blank">Read more from UX for Good rock star designer Brynn Marie Evans</a>.</p>
<p><a href="http://www.ux4good.com/2011/01/22/brynn-evans-cxo-golocal-is-attending-uxxu-2011/">Read Brynn&#8217;s bio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/02/06/maybe-chicago-in-january-was-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeaseFire presentation leaves impression</title>
		<link>http://www.ux4good.com/2011/2011/02/06/ceasefire-presentation-leaves-impression/</link>
		<comments>http://www.ux4good.com/2011/2011/02/06/ceasefire-presentation-leaves-impression/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:36:44 +0000</pubDate>
		<dc:creator>Jason Ulaszek</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Urban Violence]]></category>
		<category><![CDATA[ceasefire]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[reception]]></category>

		<guid isPermaLink="false">http://www.ux4good.com/?p=1461</guid>
		<description><![CDATA[&#8220;From my opinion the Cease Fire group did a really fabulous job identifying what ways the average person can help cub violence, what type of resources are needed to facilitate the great work Cease fire organization is currently doing and what other services the community needs to help address the problem long-term. I will definitely [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;From my opinion the Cease Fire group did a really fabulous job identifying what ways the average person can help cub violence, what type of resources are needed to facilitate the great work Cease fire organization is currently doing and what other services the community needs to help address the problem long-term. I will definitely start following their work. &#8221;</p>
<p><a href="http://ilive40.blogspot.com/2011/01/day-29-ux4good.html" target="_blank">Read more from Carolyn, who attended the reception</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ux4good.com/2011/2011/02/06/ceasefire-presentation-leaves-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
